tblART_MUM - Antiretroviral Treatment of non-cohort mother
Holds type of antiretroviral drug, start and stop dates and reason for stopping, for cases where mother is not enrolled in cohort.
Core fields
Note: Fields marked bold form the unique identifier for a record of the table.
Field name | Format | Description |
---|---|---|
character (or numeric if possible) | Patient ID of the child (If child is not enrolled into care at an IeDEA site, enter mother's ID with dashed numeric Suffix such as [MOTHER_ID]-1, [MOTHER_ID]-2, etc. here) | |
character. see coding table for valid codings. | represents the antiretroviral treatment | |
yyyy-mm-dd | date of initiation of treatment | |
character: see coding of date precision | Optional precision for date of initiation of treatment | |
yyyy-mm-dd | date of stopping treatment | |
character: see coding of date precision | Optional precision for date of stopping treatment | |
character. see coding table for valid codings. | reason for stopping treatment |
Additional fields
Depending on the aim of the study it might be needed to gather both the dosage and the frequency of the dosage taken. However many cohorts do not collect this date and thus these fields are optional.
Field name | Format | Description |
---|---|---|
character. see coding table for valid codings. | Additional reason for stopping treatment | |
character. see coding table for valid codings. | Additional reason for stopping treatment | |
character. see coding table for valid codings. | Additional reason for stopping treatment | |
numeric:
| What formulations of the drug was given? | |
numeric:
| Was the drug given as part of a fixed-dose combination? | |
numeric: see coding table for valid codings | Reason for starting/receiving ART |